Pre-Order Your Lunches this October 2026! Regular Lunches are offered on Tuesdays, Wednesdays, Thursdays and Fridays! Fish & Chips Special every Friday (Eat-in or Take-out).
Updated: Oct 13
Did you know that the Rubia Centre offers regular fresh, home-cooked meals four days a week in October on Tuesdays, Wednesdays, Thursdays and Fridays? Call us the day before to pre-order lunch and pick up your lunch from noon to 1:00 pm. See below for what we have available to order for the month of October 2026.
Please Note: The Geraldine Rubia Centre (GRC) will be offering Fish and Chips to the Public every Wednesday from 11:00 am to 1:00 pm. This special offering will consist of - 1 Piece Fish and Chips, Dressing, Gravy and a Pop for the excellent price of $15 total. To place your orders, please call (709) 722 - 4338, preferably by the day before. People can eat-in or do take-out. Please inform your family, neighbours and friends to encourage them to support this new fundraising initiative for the Rubia Centre.
Tuesday Lunches
Details | Cost | |
October 6 | Poutine/Pop | $9 |
October 13 | Chicken Tenders /Fries/Pop | $9 |
October 20 | Pizza/Pop | $8 |
October 27 | Turkey Soup/Pop | $8 |
Wednesday Lunches
October 7 | 1 Piece Fish n' Chips, Dressing, Gravy/Pop | $15 |
October 14 | 1 piece Fish n' Chips, Dressing, Gravy/Pop | $15 |
October 21 | 1 piece Fish n' Chips, Dressing, Gravy/Pop | $15 |
October 28 | 1 piece Fish n' Chips, Dressing, Gravy/Pop | $15 |
Thursday Lunches
Date | Details | Cost |
October 1 | Spaghetti & Meatballs/Pop | $10 |
October 8 | Stuffed Chicken Breast Dinner/Pop | $10 |
October 15 | Meatloaf Dinner/Pop | $10 |
October 22 | Beef Sausage Dinner/Pop | $10 |
October 29 | Halloween Dance - Details to Follow |
Friday Lunches
Date | Details | Cost |
October 2 | BBQ Chicken Dinner/Pop | $12 |
October 9 | Pork Chop Dinner/Pop | $12 |
October 16 | Stuffed Chicken Breast Dinner/Pop | $12 |
October 23 | Rotisserie Chicken Dinner/Pop | $12 |
October 30 | Pizza/Garlic Bread/Pop | $12 |



